| Image | | Nodoz13vvF(1).jpg | |
| Image | | Nodoz13vvFF.jpg | |
| Width (of front label) : | | 7.5 cm / 2.95 inch | |
| Height (of front label) : | | 14.0 cm / 5.51 inch | |
| Info as displayed on the thing : | | Grand Vin de Bordeaux
VIEILLES VIGNES
Château Nodoz
COTES DE BOURG
APPELLATION CÔTES DE BOURG CONTRÔLÉE
2013
Mis en Bouteille au Château
MAGDELEINE, VITICULTEURS-RÉCOLTANTS
EARL CHÂTEAU NODOZ À TAURIAC 33710 BOURG
PRODUIT DE FRANCE
CONTAINS SULFITES
13,5%vol 75CL | |
| Contains (cl) : | | 75 | |
| Alcohol % : | | 13.5 | |
| Year : | | 2013 | |
| Appellation | | Côtes De Bourg | |
| Country : | | France | |
| Image | Nodoz13vvF.jpg | | |
| Global thing | | Château Nodoz - Vieilles Vignes | |
| Wine color : | | Red | |
| Credits : | | Owner (Propriétaire) : Château Nodoz EARL | |
| Region : | | Bordeaux : | |
| neww |
| ACCEPTED on 15/10/2015 by Lacrimus (242) |
| |
| | ACCEPTED on 15/10/2015 by Nathalie (5049) |
| |
| Price range upon release : | | 10 - 15 EUR | |
| Copied Wikipedia parts under license : | | | |
| Wine closure : | | Compressed cork granules | |
| Displayed (non textual) : | | | |
| Grape variety : | | | |
| Barcode : | | | |
| Notes : | | | |
| Websites | | | |
| Source : | | | |
| Description (by producer & GT in English only) : | | | |
| Compressie cork |
| ACCEPTED on 26/10/2018 by bob (10395) |
| |
| | ACCEPTED on 30/10/2018 by Lo55o (13978) |
| |
| Grape variety : | | Merlot : 100% | |
| Copied Wikipedia parts under license : | | | |
| 100% merlot dixit vineyard owner |
| ACCEPTED on 27/06/2019 by bob (10395) |
| |
| | ACCEPTED on 07/07/2019 by Lo55o (13978) |
| |