Global thing | | Albariño Valdamor – Cosecha | |
Name | | Albariño Valdamor – Cosecha - 2011 | |
Image | | ValdamorF(1).jpg | |
Image | | ValdamorFF.jpg | |
Image | | ValdamorFR.jpg | |
Image | | ValdamorR.jpg | |
Info as displayed on the thing : | | VALDAMOR
Rías Baixas
DENOMINACÍON DE ORIGEN
ELBORADO Y EMBOTELLADO POR VALDAMOR S.A.
XIL . MEAÑO . PONTEVEDRA . ESPAÑA
R.E.n. 6839-PO
ALBARIÑO
| |
Contains (cl) : | | 75 | |
Barcode : | | 8 421321 011018 | |
Notes : | | | |
Description (by producer & GT in English only) : | | | |
Alcohol % : | | 12.5 | |
Year : | | 2011 | |
Height (of front label) : | | 99 cm / 38.98 inch | |
Width (of front label) : | | 99 cm / 38.98 inch | |
Grape variety : | | Albariño : 100 | |
Appellation | | Rías Baixas | |
Country : | | Spain | |
Wine color : | | White | |
Region : | | - : | |
new1 |
ACCEPTED on 04/10/2014 by Nathalie (5039) |
| |
| ACCEPTED on 04/10/2014 by Eva (5531) |
| |
Region : | - : | Galicia : | |
Credits : | | | |
Price range upon release : | | | |
Displayed (non textual) : | | | |
Grape variety : | Albariño : 100 | Albariño : 100% | |
Copied Wikipedia parts under license : | | | |
Wine closure : | | | |
Alcohol % : | 12.5 | 12.5% | |
Contains (cl) : | 75 | 75 Cl. | |
Source : | | | |
Websites | | | |
Galicia |
ACCEPTED on 14/09/2021 by Lo55o (13362) |
| |
| ACCEPTED on 19/09/2021 by bob (9873) |
| |