Country : | | Netherlands | |
Royalties Societies : | | STEMRA | |
Credits : | | Published By : The Energy Music Co. Ltd. | |
Music medium : | | Vinyl : 12" | |
Credits : | | Marketed By : Polydor BV | |
Tracks : | | | |
Tracks : | | | |
Copied Wikipedia parts under license : | Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) | | |
Credits : | | Made In : Holland | |
Credits : | | Printed In : Holland | |
Year of this release : | | 1982 | |
Source : | | | |
Etchings / Matrix / SID: | | | |
Label Code (LC) : | | | |
Catalog Number(s) Media : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Barcode : | | | |
Notes : | Revelations is the third studio album by English post-punk band Killing Joke, released in July 1982 by E.G. via Polydor Records. It was recorded in Cologne, Germany and produced by Conny Plank, making it their first album not to be self-produced. This is their last album to featured the original line-up, until their 2010's album Absolute Dissent.
It reached number 12 in the UK Albums Chart.
Two singles were released from the album: "Empire Song" and "Chop-Chop". "Empire Song" was performed on Top of the Pops, but without singer Jaz Coleman, who had recent departed for Iceland fearing nuclear holocaust.
A remastered version was released in 2005, including an alternate recording of "We Have Joy". | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Catalog Number(s) Artwork : | | 2311 146 | |
Music label(s) : | | EG (Music Label) | |
Source : | https://en.wikipedia.org/wiki/Revelations_(Killing_Joke_album) (en.wikipedia.org/wiki/Revelations_(Killing_Joke_album)) | | |
Video | | Killing Joke - Empire Song - TOTP 1982 | |
Music label(s) : | | Malicious Damage | |
Music label(s) : | | Polydor | |
Image | | Killing Joke - Revelations - Cover(1).jpg | |
Video | | Killing Joke - The Hum (Peel Session) | |
Video | | KILLING JOKE - tHe HUm. | |
Image | | Killing Joke – Revelations - Back Side Sleeve.jpg | |
Image | | Killing Joke – Revelations - Inner sleeve A.jpg | |
Image | | Killing Joke – Revelations - Innersleeve B - Zoom.jpg | |
Image | | Killing Joke – Revelations - Innersleeve.jpg | |
Image | | Killing Joke – Revelations -Side 1.jpg | |
Image | | Killing Joke – Revelations -Side 2.jpg | |
Video | | killing joke, live in Dublin, 30/10/16 | |
Video | | Empire Song - Killing Joke | |
Video | | Empire Song - Killing Joke (TOTP 1982) | |
Video | | The Hum (John Peel - 16/12/81) | |
| Copyright Holder (p &©) : E.G. Records Ltd. | Copyright Holder (p &©) : E.G. Records Ltd.EG Records Ltd. | |
neww |
ACCEPTED on 30/01/2023 by bob (9887) |
| |
| ACCEPTED on 30/01/2023 by Lo55o (13392) |
| |
Tracks : | 5 | A5 | |
Tracks : | 1 | A1 | |
Tracks : | 8 | B3 | |
Tracks : | 7 | B2 | |
Tracks : | 3 | A3 | |
Tracks : | 2 | A2 | |
Tracks : | 9 | B4 | |
Tracks : | 6 | B1 | |
Tracks : | 4 | A4 | |
Copied Wikipedia parts under license : | | | |
Tracks : | 10 | B5 | |
Properties : | | 33 RPM | |
sides |
ACCEPTED on 30/01/2023 by Lo55o (13392) |
| |
| ACCEPTED on 03/02/2023 by bob (9887) |
| |