Displayed (written) info : | | BOMB GIRLS
Same War, DIFFERNT BATTLES
THE COMPLETE SECOND SEASON | |
Description (by producer & GT in English only) : | | Set in the 1940s, 'Bomb Girls' tells the remarkable stories of the women who risked their lives in a munitions factory, building bombs for the Allied forces fighting on the European front. The series delves into the lives of these exceptional women from all walks of life--peers, friends, and rivals--who find themselves thrust into new worlds and changed profoundly as they are liberated from their homes and social restrictions. | |
Originally released : | | 2013 | |
Websites | | | |
Source : | | | |
Notes : | | | |
Running time : | | 504 | |
Displayed (non textual) : | | Person : Ali Liebert | |
Displayed (non textual) : | | Person : Charlotte Hegele | |
Displayed (non textual) : | | Person : Meg Tilly | |
Displayed (non textual) : | | Person : Jodi Balfour | |
Language - Spoken : | | English | |
Copied Wikipedia parts under license : | | | |
Awards: | | | |
Color & sound : | | Color | |
Movie credits (on artwork) : | | Actor : Charlotte Hegele | |
End credits (not on artwork) : | | Story By : Debi DrennanEpisode 3Debi Dennan | |
Movie credits (on artwork) : | | Other : Debi DrennanBased On A Concept By | |
Movie credits (on artwork) : | | Other : Debra DrennanCreative Consultants | |
End credits (not on artwork) : | | Directed By : Don McBreartyEpisodes 3 & 4 | |
Movie credits (on artwork) : | | Director Of Photography : Eric Cayla | |
Movie credits (on artwork) : | | Written By : Esta Spalding | |
Movie credits (on artwork) : | | Other : Esta SpaldingExecutive Consultants | |
Movie credits (on artwork) : | | Executive Producer : Janis Lundman | |
End credits (not on artwork) : | | Directed By : Jerry CiccorittiEpisodes 5 & 6 & 13 | |
Movie credits (on artwork) : | | Actor : Ali Liebert | |
End credits (not on artwork) : | | Written By : Alison Lea BingemanEpisodes 3 & 10 | |
Movie credits (on artwork) : | | Actor : Anastasia Phillips | |
Movie credits (on artwork) : | | Directed By : Anne Wheeler | |
Movie credits (on artwork) : | | Actor (Guest Star) : Antonio Cupo | |
Movie credits (on artwork) : | | A Production From : Back Alley Films | |
Movie credits (on artwork) : | | Copyright Holder : Bomb Girl Productions (Ontario), Inc.©2013 | |
Movie credits (on artwork) : | | Actor : Jodi Balfour | |
Movie credits (on artwork) : | | Written By : John Krizanc | |
Movie credits (on artwork) : | | Other : John KrizancExecutive Consultants | |
Movie credits (on artwork) : | | Casting By : Jon Comerford | |
End credits (not on artwork) : | | Written By : Joseph KayEpisodes 4 & 9 | |
End credits (not on artwork) : | | Written By : Julia CohenEpisode 5 | |
Movie credits (on artwork) : | | Casting By : Junie LowryUS | |
Movie credits (on artwork) : | | Directed By : Ken Girotti | |
Movie credits (on artwork) : | | Casting By : Libby GoldsteinUS | |
Movie credits (on artwork) : | | Casting By : Lisa Parasyn | |
Movie credits (on artwork) : | | Casting By : Lisa SoltauUS | |
End credits (not on artwork) : | | Story By : Maureen JenningsEpisode 6 | |
Movie credits (on artwork) : | | Other : Maureen JenningsBased On A Concept By | |
Movie credits (on artwork) : | | Other : Maureen JenningsCreative Consultants | |
Movie credits (on artwork) : | | Executive Producer : Adrienne Mitchell | |
Movie credits (on artwork) : | | Created By : Adrienne Mitchell | |
Movie credits (on artwork) : | | Directed By : Adrienne MitchellEpisodes 1 & 2 & 3 | |
Movie credits (on artwork) : | | Production Design By : Aidan Leroux | |
End credits (not on artwork) : | | Directed By : Bruce McDonaldEpisodes 9 & 10 | |
Movie credits (on artwork) : | | Actor : Meg Tilly | |
Movie credits (on artwork) : | | Written By : Michael MacLennanEpisodes 2 & 7 & 12 | |
Movie credits (on artwork) : | | Created By : Michael MacLennan | |
Movie credits (on artwork) : | | Executive Producer : Michael MacLennan | |
End credits (not on artwork) : | | Teleplay By : Michael MacLennanEpisode 6 | |
End credits (not on artwork) : | | Written By : Michael MacLennanEpisodes 2 & 7 & 12 | |
Movie credits (on artwork) : | | Executive Producer : Michael Prupas | |
Movie credits (on artwork) : | | A Production From : Muse Entertainment | |
End credits (not on artwork) : | | Written By : N.T. GreyEpisode 13 | |
End credits (not on artwork) : | | Written By : Pamela PinchEpisode 8 | |
End credits (not on artwork) : | | Directed By : Paolo BarzmanEpisodes 11 & 12 | |
Movie credits (on artwork) : | | Music By : Peter Chapman | |
Movie credits (on artwork) : | | Actor (Guest Star) : Peter Outerbridge | |
End credits (not on artwork) : | | Directed By : Rachel TalalayEpisodes 7 & 8 | |
End credits (not on artwork) : | | Written By : Raymond StoreyEpisodes 1 & 2 & 8 & 11 | |
Movie credits (on artwork) : | | Music By : Robert Carli | |
Movie credits (on artwork) : | | Actor : Sebastian Pigott | |
Movie credits (on artwork) : | | Consulting Producer : Shelley Eriksen | |
Movie credits (on artwork) : | | Editor : Tad Seaborn | |
Movie credits (on artwork) : | | Editor : Teresa De Luca | |
Movie credits (on artwork) : | | Producer : Wendy Grean | |
Movie Genre : | | Drama | |
Movie Genre : | | War | |
Movie Type : | | TV Series [Season 2] | |
Rating : | | MPAA (US) : NR – Not Rated | |
Series / Storyarcs : | | Series : Bomb Girls | |
gt 13111 |
ACCEPTED on 11/07/2025 by bob (10069) |
| |
| ACCEPTED on 11/07/2025 by Lo55o (13527) |
| |