| Image | | La Nerthe 2006 Back Label.jpg | |
| Image | | La Nerthe 2006 Front Label.jpg | |
| Image | | La Nerthe 2006 Full Frontal.jpg | |
| Image | | La Nerthe 2006 Full Rear View.jpg | |
| Height (of front label) : | | 9 cm / 3.54 inch | |
| Websites | | http://www.chateaulanerthe.fr/ (www.chateaulanerthe.fr/) | |
| Description (by producer & GT in English only) : | Aging : 62 % in oak barrels
38 % in casks & wooden vat
Vines’ age : 40 years (average)
Cellaring : A minimum of 15 years | | |
| Alcohol % : | 14.50 | 14,5% | |
| Year : | 2007 | 2006 | |
| Info as displayed on the thing : | Château La Nerthe
2007
Alor que lou moust de la Nerto
Santourlejo e ris dins lou got...
Quand le moût de la Nerthe
Vibre et rit dans le verre ... MISTRAL
Châteauneuf-du-Pape
APPELLATION CHÂTEAUNEUF-DU-PAPE CONTRÔLÉE
Mis en bouteille au Château
Château La Nerthe S.C.A. - Propriétaire-Récoltant à Châteauneuf-du-Pape - Vaucluse - France
14,5% vol. 75 cl
PRODUCT OF FRANCE | Château La Nerthe
2006
Alor que lou moust de la Nerto
Santourlejo e ris dins lou got...
Quand le moût de la Nerthe
Vibre et rit dans le verre ... MISTRAL
Châteauneuf-du-Pape
APPELLATION CHÂTEAUNEUF-DU-PAPE CONTRÔLÉE
Mis en bouteille au Château
Château La Nerthe S.C.A. - Propriétaire-Récoltant à Châteauneuf-du-Pape - Vaucluse - France
14,5% vol. 75 cl
PRODUCT OF FRANCE
| |
| Contains (cl) : | 75 | 75 Cl | |
| Appellation | | Châteauneuf-Du-Pape | |
| Country : | | France | |
| Grape variety : | Cinsault : 0.50 | Cinsault : | |
| Grape variety : | Mourvèdre : 22 | Mourvèdre : | |
| Grape variety : | Syrah : 29 | Syrah : | |
| Grape variety : | Grenache : 48 | Grenache : | |
| Wine closure : | | Cork | |
| Wine color : | | Red | |
| Credits : | | Owner (Propriétaire) : Château La Nerthe SCA | |
| Credits : | | Harvester (Récoltant) : Château La Nerthe SCA | |
| Price range upon release : | | 20 - 30 EUR | |
| Region : | | Rhône : | |
| Name | Château La Nerthe - 2006 | Château La Nerthe (Red) - 2006 | |
| neww |
| ACCEPTED on 20/11/2016 by bob (10811) |
| |
| | ACCEPTED on 20/11/2016 by Lo55o (14577) |
| |
| Copied Wikipedia parts under license : | | | |
| Video | | Harry Karis at Château la Nerthe | |
| Displayed (non textual) : | | | |
| Grape variety : | Mourvèdre : | Mourvèdre : +- 20% | |
| Grape variety : | Syrah : | Syrah : >20% | |
| Grape variety : | Grenache : | Grenache : >40% | |
| Notes : | | Grapes varieties percentages derived from other well documented years | |
| Source : | | | |
| Barcode : | | | |
| added video |
| ACCEPTED on 05/02/2020 by bob (10811) |
| |
| | ACCEPTED on 16/06/2020 by Lo55o (14577) |
| |