Name | | Durigutti - Torrontés - 2014 | |
Image | | Durigutti Torrontés Full Frontal View.jpg | |
Image | | Durigutti Torrontés Full Rear View.jpg | |
Image | | Durigutti Torrontés Label Back.jpg | |
Image | | Durigutti Torrontés Label Front(1).jpg | |
Description (by producer & GT in English only) : | | The wine was not filtered.
Aging for 3 months in steel tanks at controlled temperatures. It has no contact with wood.
Green tones with yellowish reflections. Citrus aromas, peach and green apple. In the mouth it is fresh and very fruity. | |
Alcohol % : | | 13% | |
Year : | | 2014 | |
Barcode : | | 7 798152 260627 | |
Contains (cl) : | | 75 Cl | |
Height (of front label) : | | 12.9 cm / 5.08 inch | |
Websites | | www.durigutti.com (www.durigutti.com/) | |
Source : | | http://www.durigutti.com/pdf/Ficha%20DU%20Cl%C3%A1sico%20TORRONT%C3%89S.pdf (www.durigutti.com/pdf/Ficha%20DU%20Cl%C3%A1sico%20TORRONT%C3%89S.pdf) | |
Info as displayed on the thing : | DURIGUTTI
Torrontés
Mendoza, Argentina | 2014
DURIGUTTI
Torrontés
Mendoza, Argentina | |
Appellation | | Valle de Famatina, La Rioja (Arg.) | |
Country : | | Argentina | |
Displayed (non textual) : | | - : | |
Grape variety : | | Torrontés : 100% | |
Wine closure : | | Screw cap | |
Wine color : | | White | |
Credits : | | Owner (Propriétaire) : Hector Durigutti | |
Credits : | | Owner (Propriétaire) : Pablo Durigutti | |
Credits : | | Bottler : Pachaco SA | |
Price range upon release : | | 5 - 10 EUR | |
Region : | | Mendoza : | |
neww |
ACCEPTED on 08/12/2016 by bob (9873) |
| |
Region : | Mendoza : | La Rioja, Argentina : | |
region |
ACCEPTED on 08/12/2016 by bob (9873) |
| |
| ACCEPTED on 08/12/2016 by Lo55o (13362) |
| |