Credits : | Oenologist : | | |
Name | | Durigutti - Malbec - 2014 | |
Image | | Durigutti Malbec 2014 Full Frontal.jpg | |
Image | | Durigutti Malbec 2014 Full Rear.jpg | |
Image | | Durigutti Malbec 2014 Label Rear.jpg | |
Image | | Durigutti Malbec 2014 Label(1).jpg | |
Info as displayed on the thing : | | DURIGUTTI
Malbec
Mendoza, Argentina | |
Alcohol % : | | 14% | |
Year : | | 2014 | |
Barcode : | | 7 36040 50286 9 | |
Contains (cl) : | | 75Cl | |
Height (of front label) : | | 11.7 cm / 4.61 inch | |
Websites | | http://www.durigutti.com/ (www.durigutti.com/) | |
Description (by producer & GT in English only) : | Appellation
40% La Consulta, San Carlos, Valle de Uco (1940), 40%
Luján de Cuyo (1928) y 20% Medrano (1948)
Malolactic fermentation in American barrels.
Aging for 10 months in French and Ameican oak barrels.
Unfiltered wine.
Notes of raspberry, plum, licorice and red fruits. In the mouth it is an elegant well balanced wine with body. | Appellation
40% La Consulta, San Carlos, Valle de Uco (1940), 40%
Luján de Cuyo (1928) y 20% Medrano (1948)
Malolactic fermentation in American barrels.
Aging for 10 months in French and American oak barrels.
Unfiltered wine.
Notes of raspberry, plum, licorice and red fruits. In the mouth it is an elegant well balanced wine with body. | |
Appellation | | Luján De Cuyo | |
Appellation | | Medrano | |
Appellation | | La Consulta | |
Country : | | Argentina | |
Displayed (non textual) : | | - : | |
Grape variety : | | Malbec : 100% | |
Wine closure : | | Compressed cork granules | |
Wine color : | | Red | |
Credits : | | Bottler : Pachaco SA | |
Credits : | Owner (Propriétaire) : Hector Durigutti | Oenologist : Hector Durigutti | |
Credits : | Owner (Propriétaire) : Pablo Durigutti | Oenologist : Pablo Durigutti | |
Price range upon release : | | 10 - 15 EUR | |
Region : | | Mendoza : | |
neww |
ACCEPTED on 18/11/2016 by bob (9873) |
| |
| ACCEPTED on 18/11/2016 by Lo55o (13362) |
| |
test edit |
ACCEPTED on 24/11/2016 by bob (9873) |
| |
| ACCEPTED on 24/11/2016 by Lo55o (13362) |
| |