| Copied Wikipedia parts under license : | | | |
| Credits (Photographers, Artists, ...) : | Cover Photograph By : Hana Makovcova | | |
| Name | | DJ Mag - November 2018 | |
| Image | | DJ Mag Martin Garrix Cover Credits.jpg | |
| Image | | DJ Mag November 2018 - Martin Garrix Cover.jpg | |
| ISSN : | | 0951-5143 | |
| Notes : | | All credits done except contributor list and in magazine photographers | |
| Source : | | | |
| Height (cm/inch) : | | 29.6 cm / 11.65 inch | |
| Width (cm/inch) : | | 21.0 cm / 8.27 inch | |
| Websites | | https://djmag.com/ (djmag.com/) | |
| Weight : | 454 gr / 16.01 oz | 595 gr / 20.99 oz | |
| Barcode : | 9 770951 514147 10 | 9 770951 514147 11 | |
| Issue number | 586 | 587 | |
| Year (MM / (DD) /YYYY) : | 10/2018 | 11/2018 | |
| Info as displayed on the thing : | DJ MAG
LIVING & BREATHING DANCE MUSIC!
DJMAG.COM
ADE GUIDE!
MAKE THE MOST OF YOUR TRIP TO THE 'DAM
CODE OF CONDUCT
HOW TO BEHAVE IN THE RAVE
FRANCESCA LOMBARDO TURNS OVER A NEW LEAF
WHAT WILL BREXIT MEAN FOR UK DJS?
DELVING DEEP INTO JAPANESE TECHNO
AT HOME IN PARIS WITH SHLØMO
DJ Stingray
THE FUTURE-FOCUSSED
ELECTRO SCIENTIST
PLUS: B.TRAITS, FLAVA D, AUNTIE FLO, JLIN, EMIKA, 808 STATE, GIORGIA ANGIULI,
SPORTS BANGER, ILARIO ALICANTE, ETCH, DJ NORMAL 4, VOLRUPTUS, ...
N°586 October 2018 £4.95 | DJ MAG
LIVING & BREATHING DANCE MUSIC!
DJMAG.COM
TOP 100 DJs SPECIAL!
FULL RESULTS & PROFILES
THE PRODIGY
ESCAPISM, FANS & DANGER
ANNA'S MEDIATIVE METHOD
A PATAGONIAN ENCOUNTER WITH GORILLAZ
DBRIDGE'S ANALOGUE LOVE
HAT-TRICK HERO
MARTIN GARRIX
CLAIMS THE CROWN AGAIN
PLUS:
KATE SIMKO, SMITH & MIGHTY, DISCIPLES, RIVA STARR, BARELY LEGAL, ALIENATA,
SIGMA, BRUCE, ESA, MAGDALENA, CHRISSY, STRETCH & LOTS MORE ...
N°587 November 2018 £4.95 | |
| Pages : | 172 | 228 | |
| Country : | | United Kingdom | |
| Language : | | English | |
| Credits (Photographers, Artists, ...) : | | : | |
| Credits (Other Pages) : | | | |
| Credits (Main Page) : | | Digital Staff Writer : Eoin Murray (Editor) | |
| Credits (Main Page) : | | Live Broadcast Manager : Euan McGraw | |
| Credits (Main Page) : | | Albums Editor : Felicity Martin | |
| Credits (Main Page) : | | Commercial Director : Heath Holmes | |
| Credits (Main Page) : | | Fashion Editor : Helene Stokes | |
| Credits (Main Page) : | | Publisher : James Robertson (Publisher) | |
| Credits (Main Page) : | | Digital Content Producer : Jon Dommett (Digital Content Producer) | |
| Credits (Main Page) : | | Art Editor : Martin Brown (Art Editor) | |
| Credits (Main Page) : | | Managing Director : Martin Carvell | |
| Credits (Main Page) : | | Events Booker : Alex Donald | |
| Credits (Main Page) : | | Staff Writer : Anna Wall | |
| Credits (Main Page) : | | Office Manager : Becca Antoon | |
| Credits (Main Page) : | | Events : Ben HindleDJ Mag Bunker | |
| Credits (Main Page) : | | Deputy Editor : Ben Hindle | |
| Credits (Main Page) : | | Designer : Ben Hyde (Graphic Designer) | |
| Credits (Main Page) : | | Editor : Carl Loben | |
| Credits (Main Page) : | | Commissioning Editor : Charlotte Lucy CijffersTemp USA | |
| Credits (Main Page) : | | Digital Editor : Charlotte Lucy Cijffers | |
| Credits (Main Page) : | | Sales Manager : Chris Blackhall | |
| Credits (Main Page) : | | Events : Chris RoyleDJ Mag Bunker | |
| Credits (Main Page) : | | Digital Tech Editor : Declan McGlynn (Music Journalist) | |
| Credits (Main Page) : | | Listings Editor : Martin Guttridge-Hewitt | |
| Credits (Main Page) : | | Tech Editor : Mick Wilson | |
| Credits (Main Page) : | | Events : Rasa SadauskaiteDJ Mag At Work | |
| Credits (Main Page) : | | Deputy Digital Editor : Rob McCallum | |
| Credits (Main Page) : | | Head Of Digital Media : Simon KellyAnd Brand Partnerships | |
| Credits (Main Page) : | Business Director : Ian McGoldrick | Head Of : Ian McGoldrickHead Of Business Development | |
| Displayed : | Person : DJ Stingray | Person : Martin Garrix | |
| neww |
| ACCEPTED on 19/11/2018 by Lo55o (14038) |
| |
| | ACCEPTED on 19/11/2018 by bob (10434) |
| |