Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Copied Wikipedia parts under license : | | | |
Credits (Other Pages) : | Direct Marketing Manager : | | |
Credits (Other Pages) : | Chief Communications Officer : | | |
Credits (Other Pages) : | Account Manager : Alana Scharlop | | |
Credits (Main Page) : | Culture Editor : Alessandra Codinhavogue.com | | |
Credits (Other Pages) : | Branch Office Representative : Alessandro ModeneseMilan | | |
Credits (Main Page) : | Contracts Manager : Alexa Elam | | |
Credits (Main Page) : | Associate Market Editor : Alexandra Gurvitchvogue.com | | |
Credits (Main Page) : | Contributing Living Editor : Alexandra Maconvogue.com | | |
Credits (Other Pages) : | Associate Director Brand Marketing : Alexandria Gurule | | |
Credits (Main Page) : | Social Media Associate : Alyssa Fiorentino | | |
Credits (Main Page) : | Associate Production Manager Emerging Platforms : Amanda Brooks (Video Producer)vogue.com | | |
Credits (Other Pages) : | Branch Office Representative : Barbara FerrazziMilan | | |
Credits (Main Page) : | Developer : Ben Miltonvogue.com | | |
Credits (Main Page) : | Senior Product Manager : Ben Smitvogue.com | | |
Credits (Main Page) : | Culture Writer : Bridget Read | | |
Credits (Main Page) : | Special Events Associate : Brittany Daulton | | |
Credits (Main Page) : | Senior Fashion News Writer : Brooke Bobbvogue.com | | |
Credits (Main Page) : | Market Editor : Anny Choivogue.com | | |
Credits (Other Pages) : | EVP Corporate Communications : Cameron BlanchardCameron R. Blanchard | | |
Credits (Main Page) : | Beauty Director : Catherine Piercyvogue.com | | |
Credits (Main Page) : | Fashion News Director : Chioma Nnadivogue.com | | |
Credits (Main Page) : | Creative Director : David Sebbah | | |
Credits (Main Page) : | Special Events Associate : Eaddy Kiernan | | |
Credits (Main Page) : | Style Editor : Edward Barsamianvogue.com | | |
Credits (Other Pages) : | Branded Content Strategy Director : Elaine D'Farley | | |
Credits (Main Page) : | Living Writer : Elise Taylor | | |
Credits (Main Page) : | Visual Producer : Elizabeth Yowe | | |
Credits (Main Page) : | Living Editor : Ella Riley-Adams | | |
Credits (Main Page) : | Fashion News Writer : Emily Farravogue.com | | |
Credits (Main Page) : | Production Associate : Emma Joslyn | | |
Credits (Photographers, Artists, ...) : | Photographer : Eric Boman | | |
Credits (Other Pages) : | Chief Financial Officer (CFO) : Fred Santarpia | | |
Credits (Main Page) : | Engineering Manager : Giles Copp | | |
Credits (Main Page) : | Creative Director At Large : Grace Coddington | | |
Credits (Main Page) : | Bookings Director : Helena Suric | | |
Credits (Main Page) : | Senior Fashion News Writer : Janelle Okwoduvogue.com | | |
Credits (Main Page) : | Editor : Francesca RagazziFashion/ Accessories | | |
Credits (Main Page) : | Developer : Jason Choivogue.com | | |
Credits (Other Pages) : | Digital Operations Director : Jason Louie | | |
Credits (Main Page) : | Contributing Editor : Jeffrey Steingarten | | |
Credits (Main Page) : | Associate Beauty Editor : Jenna Rennertvogue.com | | |
Credits (Main Page) : | Research Manager : Jennifer Conrad | | |
Credits (Main Page) : | Senior Developer : Jerome Covingtonvogue.com | | |
Credits (Main Page) : | Editorial Business Coordinator : Jesseca Jones | | |
Credits (Other Pages) : | Special Events Associate : Jessica Kiniery | | |
Credits (Other Pages) : | Chief Experience Officer : Josh Stinchcomb | | |
Credits (Main Page) : | Senior Beauty Editor : Kate Branchvogue.com | | |
Credits (Other Pages) : | Chief Digital Officer : JoAnn Murray | | |
Credits (Main Page) : | Engineering Director : Kenton Jacobsenvogue.com | | |
Credits (Main Page) : | Senior Market Editor : Kirby Marzecvogue.com | | |
Credits (Main Page) : | Archive Editor : Laird Borrelli-Perssonvogue.com | | |
Credits (Main Page) : | Beauty Writer : Lauren Valentivogue.com | | |
Credits (Other Pages) : | Account Director : Lena Johnson (Fashion Manager) | | |
Credits (Other Pages) : | Associate Director Brand Marketing : Liam McKessar | | |
Credits (Main Page) : | Senior Fashion News Writer : Liana Satensteinvogue.com | | |
Credits (Main Page) : | Assistant To The Editor In Chief : Marley Marius | | |
Credits (Main Page) : | Contributing Editor : Megan O'Grady | | |
Credits (Other Pages) : | Executive Director Marketplace Strategy : Melissa Halverson | | |
Credits (Main Page) : | Digital Content Manager : Olivia Weiss | | |
Credits (Main Page) : | General Manager : Pamela Abbottvogue.com | | |
Credits (Photographers, Artists, ...) : | Photographer : Peter Lindbergh | | |
Credits (Photographers, Artists, ...) : | Photographer : Philip-Lorca diCorcia | | |
Credits (Main Page) : | Executive Fashion Editor : Phyllis Posnick | | |
Credits (Main Page) : | Fashion Writer : Rachel Waldman | | |
Credits (Other Pages) : | Senior Digital Account Manager : Rebecca Isquith | | |
Credits (Other Pages) : | Digital Account Manager : Rebecca Young | | |
Credits (Other Pages) : | Branch Office Representative : Rinaldo ModeneseMilan | | |
Credits (Other Pages) : | EVP Chief Operating Officer : Sahar ElhabashiCondé Nast Entertainment | | |
Credits (Other Pages) : | Executive Assistant : Natasha ZarinskyAdvertising | | |
Credits (Main Page) : | Associate Editor Emerging Platforms : Nia Portervogue.com | | |
Credits (Main Page) : | Visual Director : Nicola Jocice m | | |
Credits (Main Page) : | Director : Nicole PhelpsVogue Runway | | |
Credits (Main Page) : | Associate Director Of Logistics : Mimoza Nela | | |
Credits (Main Page) : | Editorial Business Manager : Mira Ilie | | |
Credits (Main Page) : | Visual Editor : Samantha Adler | | |
Credits (Main Page) : | Fashion News & Emerging Platforms Editor : Steff Yotkavogue.com | | |
Credits (Main Page) : | Associate Fashion Editor : Taylor Angino | | |
Credits (Main Page) : | Associate Manager : Toi Blyvogue.com | | |
Credits (Main Page) : | Editorial Operations Manager : Xavier Gonzalez | | |
Credits (Main Page) : | Digital Analytics Manager : Zac Schwartzvogue.com | | |
Credits (Main Page) : | Communications Director : Zara Rahim | | |
Name | | Vogue (US) - Feb 2019 | |
Image | | Vogue February 2009 Cover.jpg | |
Image | | Vogue February 2009 Credits 2.jpg | |
Image | | Vogue February 2009 Credits Main.jpg | |
Video | | Reese Witherspoon Can Hear Everybody's Thoughts | Vogue | |
Source : | | | |
ISSN : | | 0042-8000 | |
Height (cm/inch) : | | 27.5 cm / 10.83 inch | |
Width (cm/inch) : | | 20.3 cm / 7.99 inch | |
Websites | | www.vogue.com (www.vogue.com) | |
Weight : | 408 gr / 14.39 oz | 382 gr / 13.47 oz | |
Issue number | VOLUME 209, NO. 2 | VOLUME 209, NO. 2 | |
Notes : | all deleted who left
Credits page 1: all done
All photographers listed
Credits page 2: all done | Credits page 1: all done
All photographers listed
Credits page 2: all done | |
Info as displayed on the thing : | VOGUE
FEB
COLLECTIVE ACTION
CELEBRATING FASHION'S COMMUNITY SPIRIT
THE DESIGNER & THE DUCHESS
GIVENCHY'S CLARE WAIGHT
KELLER MAKES HER MARK
BRAVE NEW WARDROBE
SUPERLONG, SUPERCHIC DRESSESAND STATEMENT SHIRTS TO WEAR NOW
"THE IDEA IS TO PUT WOMEN AT THE CENTER OF THE STORY"
REESE WITHERSPOON
ACTIVIST, ADVOCATE, HOLLYWOOD'S MORAL COMPASS
SLICK WOODS: MOM OF THE YEAR
AMERICA'S MOST POPULAR SENATOR
VICTORIA BECKHAM GETS ACTIVE
$6.99 | VOGUE
FEB
COLLECTIVE ACTION
CELEBRATING FASHION'S COMMUNITY SPIRIT
THE DESIGNER & THE DUCHESS
GIVENCHY'S CLARE WAIGHT
KELLER MAKES HER MARK
BRAVE NEW WARDROBE
SUPERLONG, SUPERCHIC DRESSESAND STATEMENT SHIRTS TO WEAR NOW
"THE IDEA IS TO PUT WOMEN AT THE CENTER OF THE STORY"
REESE WITHERSPOON
ACTIVIST, ADVOCATE, HOLLYWOOD'S MORAL COMPASS
SLICK WOODS: MOM OF THE YEAR
AMERICA'S MOST POPULAR SENATOR
VICTORIA BECKHAM GETS ACTIVE
$6.99 | |
Pages : | 204 | 182 | |
Year (MM / (DD) /YYYY) : | 02/2019 | 02/2019 | |
Barcode : | 0 754964 9 05 | 0 753394 9 02 | |
Country : | | United States | |
Language : | | English | |
Credits (Main Page) : | | Contributing Editor : Adam Green | |
Credits (Main Page) : | | Production Assistant : Adele Kane | |
Credits (Other Pages) : | | Executive Vice President : Al EdgingtonCondé Nast EntertainmentCNE Studios | |
Credits (Main Page) : | | Culture Editor : Alessandra Codinha | |
Credits (Main Page) : | | Editor : Alexandra GurvitchFashion / Accessories | |
Credits (Main Page) : | | Associate Market Editor : Alexandra Michler | |
Credits (Other Pages) : | | Senior Art Director : Amelia TubbVogue Studio | |
Credits (Other Pages) : | | Beauty Director : Amy Katz | |
Credits (Other Pages) : | | VP Revenue : Amy Oelkers | |
Credits (Main Page) : | | Contributing Editor : André Leon Talley | |
Credits (Main Page) : | | Research Director : Andrew Gillings | |
Credits (Main Page) : | | Photography Director : Andrew Goldvogue.com | |
Credits (Main Page) : | | Associate Producer Video : Anna Page Nadinvogue.com | |
Credits (Main Page) : | | Editor In Chief : Anna Wintour | |
Credits (Main Page) : | | Digital Director : Anna-Lisa Yabsleyvogue.com | |
Credits (Other Pages) : | | Branded Content Manager : Annie Maybell | |
Credits (Main Page) : | | Editor : Anny ChoiFashion / Accessories | |
Credits (Other Pages) : | | Branch Office Representative : Ashley KnowltonSan Francisco Northwest Director | |
Credits (Main Page) : | | Design Director : Aurélie Pellissier Roman | |
Credits (Main Page) : | | Editor : Caroline Palmervogue.com | |
Credits (Other Pages) : | | Senior Account Manager : Caryn Wong | |
Credits (Main Page) : | | Beauty Director : Catherine Piercy | |
Credits (Main Page) : | | Contributing Editor : Catie Marron | |
Credits (Main Page) : | | Beauty Director : Celia Ellenberg | |
Credits (Main Page) : | | Fashion News Director : Chioma Nnadi | |
Credits (Main Page) : | | Contributing Editor : Chloe Malle | |
Credits (Main Page) : | | Senior Editor : Chloe SchamaFeatures | |
Credits (Main Page) : | | Head Of Content Strategy And Operations : Christiane Mack | |
Credits (Other Pages) : | | Executive Assistant : Chrystin ChemidlinAdvertising | |
Credits (Other Pages) : | | Copyright By : Condé Nast | |
Credits (Other Pages) : | | Published By : Condé Nast | |
Credits (Main Page) : | | Production Designer : Cor Hazelaar (Production Designer) | |
Credits (Main Page) : | | Senior Editor : Corey SeymourFeatures | |
Credits (Other Pages) : | | Sales Planner : Cydney Eckert | |
Credits (Photographers, Artists, ...) : | | Photographer : Daniel Jackson | |
Credits (Main Page) : | | Visual Editor : Daria Di LelloResearch | |
Credits (Main Page) : | | Production Director : David Byars | |
Credits (Other Pages) : | | Chief Financial Officer (CFO) : David E. Geithner | |
Credits (Main Page) : | | Creative Director : David Sebbah | |
Credits (Other Pages) : | | President : Dawn OstroffCondé Nast Entertainment | |
Credits (Main Page) : | | Senior Producer Video : Dayna Carneyvogue.com | |
Credits (Other Pages) : | | Sales Associate : Deirdre D'Amico | |
Credits (Main Page) : | | Contributing Editor : Dodie Kazanjian | |
Credits (Main Page) : | | Style Editor : Edward Barsamian | |
Credits (Other Pages) : | | Chief Technology Officer : Edward Cudahy | |
Credits (Main Page) : | | European Editor : Fiona DaRin | |
Credits (Other Pages) : | | Branch Office Representative : Florence MouvierParis | |
Credits (Main Page) : | | Senior Designer : Gabrielle Mirkin | |
Credits (Other Pages) : | | Advertising Assistant : Gabrielle Mizrahi | |
Credits (Main Page) : | | Social Media Director : Gena Kaufman | |
Credits (Other Pages) : | | Executive Accessories Editor : Geraldine RizzoAcc Dir Retail | |
Credits (Main Page) : | | Contributing Editor : Grace Coddington | |
Credits (Main Page) : | | Associate Market Editor : Grace Givens | |
Credits (Main Page) : | | International Editor At Large : Hamish Bowles | |
Credits (Other Pages) : | | Account Director : Hilary Schuville | |
Credits (Main Page) : | | Contributing Editor : Hildy Kuryk | |
Credits (Other Pages) : | | Associate Marketing Manager : Hunter Sechrest | |
Credits (Main Page) : | | Visual Producer : Ian Crane | |
Credits (Main Page) : | | Fashion Credits Editor : Ivette Manners | |
Credits (Main Page) : | | Copy Chief : Jane Chunvogue.com | |
Credits (Main Page) : | | Contributing Editor : Jane Withers (Design Consultant & Journalist) | |
Credits (Main Page) : | | Senior Fashion News Writer : Janelle Okwodu | |
Credits (Main Page) : | | Culture Writer : Bridget Read | |
Credits (Main Page) : | | Senior Fashion News Writer : Brooke Bobb | |
Credits (Main Page) : | | Fashion Associate : Camila Hennessy | |
Credits (Main Page) : | | Style Director : Camilla Nickerson | |
Credits (Other Pages) : | | Experiences Director : Cara CrowleyCara Crowley Stammler | |
Credits (Main Page) : | | Living Writer : Elise Taylor | |
Credits (Main Page) : | | Living Editor : Ella Riley-Adams | |
Credits (Main Page) : | | Senior Fashion News Writer : Emily Farra | |
Credits (Photographers, Artists, ...) : | | Photographer : Jeff Koons | |
Credits (Main Page) : | | Beauty Editor : Jenna Rennert | |
Credits (Other Pages) : | | EVP Motion Pictures : Jeremy StecklerCondé Nast Entertainment | |
Credits (Other Pages) : | | Sales Planner : Jessica Miller | |
Credits (Main Page) : | | Executive Editor : Jessie Heymanvogue.com | |
Credits (Other Pages) : | | Branch Office Representative : Jill BirenLos Angeles Account Manager | |
Credits (Main Page) : | | Communications Director : Jill Weiskopf | |
Credits (Main Page) : | | Entertainment Editor : Jillian Demling | |
Credits (Other Pages) : | | EVP Alternative TV : Joe LabracioCondé Nast Entertainment | |
Credits (Main Page) : | | Contributing Editor : John Powers | |
Credits (Other Pages) : | | Chairman & Chief Executive : Jonathan NewhouseCondé Nast International | |
Credits (Main Page) : | | Contributing Editor : Jonathan Van Meter | |
Credits (Main Page) : | | Contributing Editor : Jorden Bickham | |
Credits (Other Pages) : | | Finance Director : Josie McGeheeAnd Business Operations | |
Credits (Main Page) : | | Copy Director : Joyce Rubin | |
Credits (Main Page) : | | Research Manager : Karen Smith-Janssen | |
Credits (Main Page) : | | Senior Beauty Editor : Kate Branch | |
Credits (Other Pages) : | | Marketing Associate : Katie Knoll | |
Credits (Main Page) : | | Research Editor : Eugenia Mirandavogue.com | |
Credits (Main Page) : | | Bookings Associate : Kelsey Lafferty | |
Credits (Main Page) : | | Beauty Writer : Laura Regensdorf | |
Credits (Other Pages) : | | Executive Beauty Director : Lauren Hulkower-Belnick | |
Credits (Other Pages) : | | Contributing Editor : Lauren Mechling | |
Credits (Main Page) : | | Features Assistant : Lauren Sanchez (Fashion Editor) | |
Credits (Main Page) : | | Contributing Editor : Lauren Santo Domingo | |
Credits (Main Page) : | | Beauty Writer : Lauren Valenti | |
Credits (Main Page) : | | Contributing Editor : Lawren Howell | |
Credits (Other Pages) : | | Associate Publisher : Kimberly Fasting BergMarketing | |
Credits (Main Page) : | | Archive Editor : Laird Borrelli-Persson | |
Credits (Other Pages) : | | SVP Digital Operations : Larry Baach | |
Credits (Other Pages) : | | Business Manager : Laura Murphy | |
Credits (Main Page) : | | Research Manager : Leslie Anne Wiggins | |
Credits (Main Page) : | | Senior Visual Editor : Liana Blum | |
Credits (Main Page) : | | Senior Fashion News Writer : Liana Satenstein | |
Credits (Main Page) : | | Research Editor : Lisa Macabascavogue.com | |
Credits (Main Page) : | | Research Manager : Lisa Macabasco | |
Credits (Main Page) : | | Contributing Editor : Lynn Yaeger | |
Credits (Main Page) : | | Fashion Market Assistant : Madeline Swanson | |
Credits (Main Page) : | | Production Manager : Maleana Davisvogue.com | |
Credits (Other Pages) : | | Sales Director : Marie La France | |
Credits (Main Page) : | | Contributing Editor : Marina Rust | |
Credits (Main Page) : | | Associate Producer Video : Marina Weisburgvogue.com | |
Credits (Other Pages) : | | Brand Marketing Director : Marissa Eisner | |
Credits (Other Pages) : | | Integrated Marketing Director : Mark Hartnett | |
Credits (Main Page) : | | Fashion News Director : Mark Holgate | |
Credits (Main Page) : | | Visual Director : Maureen SongcoResearch | |
Credits (Other Pages) : | | Sales Planner : Melody Hill | |
Credits (Other Pages) : | | Business Manager : Meridith Haines | |
Credits (Other Pages) : | | Senior Integrated Marketing Manager : Miam McKessar | |
Credits (Main Page) : | | Menswear Editor : Michael Philouze | |
Credits (Main Page) : | | Beauty Editor : Zoe Ruffner | |
Credits (Main Page) : | | Contributing Editor : Miranda Brooks | |
Credits (Main Page) : | | Fashion News Editor : Monica Kim | |
Credits (Other Pages) : | | EVP Consumer Marketing : Monica Ray | |
Credits (Main Page) : | | Contributing Editor : Nathan Heller | |
Credits (Main Page) : | | Brand Marketing Director : Negar Mohammadi | |
Credits (Main Page) : | | Visual Director : Nic Burdekin | |
Credits (Main Page) : | | Director : Nicole PhelpsVogue Runway | |
Credits (Other Pages) : | | Sales Operations Manager : Nina Capacchione | |
Credits (Other Pages) : | | Brand Marketing Director : Michelle Fawbush | |
Credits (Main Page) : | | Home Editor : Mieke Ten Have | |
Credits (Main Page) : | | Associate Director Of Logistics : Mimoza Nela | |
Credits (Other Pages) : | | Sales Planner : Kerry Delay | |
Credits (Main Page) : | | Features Associate : Noor Brara | |
Credits (Other Pages) : | | Chief Revenue And Marketing Officer : Pamela Drucker Mann | |
Credits (Other Pages) : | | Branch Office Representative : Peter ZuckermanSoutheast | |
Credits (Main Page) : | | Contributing Editor : Phyllis Posnick | |
Credits (Main Page) : | | Contributing Editor : Plum Sykes | |
Credits (Main Page) : | | Social Media Manager : Puja Prakas | |
Credits (Other Pages) : | | Executive Director Brand Marketing : Rachael Klein | |
Credits (Main Page) : | | Fashion News Writer : Rachel Hahn | |
Credits (Main Page) : | | Head Of : Raúl Martinez (Fashion Director)c d | |
Credits (Main Page) : | | Producer : Rebecca FourteauVideo | |
Credits (Main Page) : | | Contributing Editor : Rebecca Johnson | |
Credits (Main Page) : | | Head Of : Rickie De SoleFashion Initiatives | |
Credits (Main Page) : | | Contributing Editor : Rob Haskell | |
Credits (Other Pages) : | | President & Chief Executive Officer : Robert A. Sauerberg, Jr. | |
Credits (Main Page) : | | Contributing Editor : Robert Sullivan | |
Credits (Other Pages) : | | Beauty Director : Roy Kim | |
Credits (Other Pages) : | | Senior Manager Branded Content : Ryan Hoover | |
Credits (Other Pages) : | | Business Analyst : Samantha Sheehan | |
Credits (Other Pages) : | | Associate Director Brand Marketing : Samantha Stern | |
Credits (Main Page) : | | Senior Designer : Sara Jendusa | |
Credits (Main Page) : | | Contributing Editor : Sarah Brown (Fashion Editor) | |
Credits (Main Page) : | | Contributing Editor : Sarah Mower | |
Credits (Other Pages) : | | Senior Producer : Scott AshwellMarketing | |
Credits (Main Page) : | | Digital Editorial Associate : Sean Felton | |
Credits (Main Page) : | | Contributing Editor : Shelley Wanger | |
Credits (Main Page) : | | Contributing Editor : Shirley Lord | |
Credits (Main Page) : | | Fashion News & Emerging Platforms Editor : Steff Yotka | |
Credits (Other Pages) : | | EVP Research & Analytics : Stephanie Fried& Audience Development | |
Credits (Other Pages) : | | Executive Account Director International Fashion : Susan Cappa | |
Credits (Other Pages) : | | Chief : Susan D. Plagemann | |
Credits (Other Pages) : | | Publisher : Susan D. Plagemann | |
Credits (Main Page) : | | Contributing Editor : Sylvana Ward Durrett | |
Credits (Other Pages) : | | VP Finance & Business Develeopment : Sylvia W. Chan | |
Credits (Main Page) : | | Contributing Editor : Tabitha Simmons | |
Credits (Main Page) : | | Contributing Editor : Tamar Adler | |
Credits (Other Pages) : | | Brand Marketing Manager : Tara McDermott | |
Credits (Main Page) : | | Executive Editor : Taylor AntrimFeatures | |
Credits (Other Pages) : | | Senior Business Director : Teresa Grande | |
Credits (Main Page) : | | Editorial Director : Thomas J. Wallace | |
Credits (Main Page) : | | Senior Visual Editor : Tim HerzogResearch | |
Credits (Other Pages) : | | Art Director : Timothy SchultheisTim Schultheis | |
Credits (Other Pages) : | | Sales Planner : Tommy Atkins | |
Credits (Photographers, Artists, ...) : | | Photographer : Tyler Mitchell | |
Credits (Other Pages) : | | Printed In : United StatesU.S.A. | |
Credits (Main Page) : | | Fashion Associate : Viola Marella BisiachEuropean | |
Credits (Other Pages) : | | Advertising Manager : Wendy Herrera | |
Credits (Other Pages) : | | Branch Office Representative : Wendy LevyMidwest | |
Credits (Main Page) : | | Editor : Willow LindleyFashion/ Accessories | |
Credits (Other Pages) : | | President & Chief Digital Officer : Wolfgang Blau | |
Credits (Main Page) : | Living Editor : Alexandra Macon | Living Contributing Editor : Alexandra Macon | |
Credits (Photographers, Artists, ...) : | Photographer : Nigel Shafran | Photographer : Bibi Cornejo Borthwick | |
Credits (Other Pages) : | Account Manager : Blair Chemidlin | Account Director : Blair Chemidlin | |
Credits (Photographers, Artists, ...) : | Photographer : Mark Peckmezian | Photographer : Bobby Doherty | |
Credits (Main Page) : | Associate Experiences Director : Jasmine Contomichalos | Associate Experiences Editor : Jasmine Contomichalos | |
Credits (Main Page) : | Digital Production Manager : Jason Roe | Production Director : Jason Roe | |
Credits (Main Page) : | Style Editor At Large : Elisabeth von Thurn und Taxis | Contributing Editor : Elisabeth von Thurn und Taxis | |
Credits (Main Page) : | Features Assistant : Michaela Bechler | Features Associate : Michaela Bechler | |
Credits (Main Page) : | Edité Par (FR) --> use Published By : Michel Sayegh | Video Editor : Michel Sayegh | |
Credits (Main Page) : | Assistant Editor : Lilah RamziFeatures | Features Editor : Lilah Ramzi | |
Credits (Other Pages) : | Senior Account Manager : Lindsey Natale | Senior Account Director : Lindsey Natale | |
Credits (Main Page) : | West-Coast Director : Lisa Love | Contributing Editor : Lisa Love | |
Credits (Main Page) : | Associate Director : Laura Paterson | Associate Director Experiences : Laura Paterson | |
Credits (Other Pages) : | Executive Director Brand Marketing : Leigh Belz Ray | Executive Director Branded Content : Leigh Belz Ray | |
Credits (Other Pages) : | Sales Planner : Kendall Rochelle | Associate Account Manager : Kendall Rochelle | |
Credits (Main Page) : | Features Director : Eve MacSweeney | Contributing Editor : Eve MacSweeney | |
Credits (Main Page) : | Entertainment Assistant : Keaton Bell | Editorial Associate : Keaton Bell | |
Credits (Other Pages) : | Chief Experience Officer : Joseph Libonati | Chief Communications Officer : Joseph Libonati | |
Credits (Main Page) : | Assistant To The Editor In Chief : Jessica Nichols | Executive Assistant To The Editor In Chief : Jessica Nichols | |
Credits (Main Page) : | Senior Visual Editor : Emily Rosser | Visual Director : Emily Rosservogue.com | |
Credits (Main Page) : | Senior Visual Editor : Erina Digby | Senior Visual Producer : Erina Digby | |
Credits (Main Page) : | Special Events Manager : Cara Sanders | Special Events Director : Cara Sanders | |
Credits (Main Page) : | West-Coast Associate : Cameron Bird | Contributing Editor : Cameron Bird | |
Credits (Main Page) : | Developer : Abby Sjoberg | Audience Development Director : Abby Sjoberg | |
Credits (Main Page) : | Market Director : Virginia SmithFashion & Accessories | Fashion Director : Virginia Smith | |
Credits (Main Page) : | Fashion Director : Tonne Goodman | Contributing Editor : Tonne Goodman | |
Credits (Photographers, Artists, ...) : | Photographer : Anton Corbijn | Photographer : Susan Meiselas | |
Credits (Main Page) : | Senior Accessories Editor : Selby Drummond | Contributing Editor : Selby Drummond | |
Credits (Main Page) : | Analyst : Sarah Lee (Analytics Manager) | Analytics Manager : Sarah Lee (Analytics Manager) | |
Credits (Main Page) : | Creative Digital Director : Sally Singer | Creative Director : Sally Singer | |
Credits (Main Page) : | Visual Editor : Sam Sussman | Visuals Manager Social Media : Sam Sussman | |
Credits (Photographers, Artists, ...) : | Photographer : François Halard | Photographer : Paul Wetherell | |
Credits (Main Page) : | Director : Kimberly ArmsVideo | Video Director : Kimberly Arms | |
Credits (Main Page) : | Editorial Business Manager : Mira Ilie | Editorial Business Director : Mira Ilie | |
Credits (Main Page) : | Associate Art Director : Nobi Kashiwagi | Art Director : Nobi Kashiwagi | |
Credits (Photographers, Artists, ...) : | Cover & Feature Photographs By : Annie Leibovitz | Cover & Feature Photographs By : Zoë Ghertner | |
Displayed : | Person : Amal Clooney | Person : Reese Witherspoon | |
neww |
ACCEPTED on 20/03/2019 by Eva (5532) |
| |
| ACCEPTED on 20/03/2019 by Lo55o (13383) |
| |
Copied Wikipedia parts under license : | | | |
| Copy Chief : Jane Chunvogue.com | Copy Chief : Jane Chun | |
| Associate Producer Video : Anna Page Nadinvogue.com | Associate Producer Video : Anna Page Nadin | |
| Visual Director : Emily Rosservogue.com | Visual Director : Emily Rosser | |
| Photography Director : Andrew Goldvogue.com | Photography Director : Andrew Gold | |
| Senior Producer Video : Dayna Carneyvogue.com | Senior Producer Video : Dayna Carney | |
| Associate Producer Video : Marina Weisburgvogue.com | Associate Producer Video : Marina Weisburg | |
| Research Editor : Eugenia Mirandavogue.com | Research Editor : Eugenia Miranda | |
| Executive Editor : Jessie Heymanvogue.com | Executive Editor : Jessie Heyman | |
| Research Editor : Lisa Macabascavogue.com | Research Editor : Lisa Macabasca | |
| Production Manager : Maleana Davisvogue.com | Production Manager : Maleana Davis | |
| Editor : Caroline Palmervogue.com | Editor : Caroline Palmer | |
| Digital Director : Anna-Lisa Yabsleyvogue.com | Digital Director : Anna-Lisa Yabsley | |
removal of vogue.com suffix in credits |
ACCEPTED on 21/03/2019 by Lo55o (13383) |
| |
Copied Wikipedia parts under license : | | | |
test |
ACCEPTED on 22/03/2019 by bob (9884) |
| |
| ACCEPTED on 22/03/2019 by Lo55o (13383) |
| |
Copied Wikipedia parts under license : | | | |
tsest |
ACCEPTED on 27/03/2019 by Lo55o (13383) |
| |
| ACCEPTED on 27/03/2019 by bob (9884) |
| |
Copied Wikipedia parts under license : | | | |
Magazine tags : | | Fashion | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Other Pages) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Other Pages) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Other Pages) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Other Pages) : | | | |
Credits (Photographers, Artists, ...) : | | | |
Credits (Other Pages) : | | | |
Credits (Other Pages) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Other Pages) : | | | |
Credits (Main Page) : | | | |
Credits (Other Pages) : | | | |
Credits (Main Page) : | | | |
Credits (Other Pages) : | | | |
Credits (Main Page) : | | | |
Credits (Other Pages) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Other Pages) : | | | |
Credits (Main Page) : | | | |
Credits (Photographers, Artists, ...) : | | | |
Credits (Main Page) : | | | |
Credits (Other Pages) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Other Pages) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Other Pages) : | | | |
Credits (Main Page) : | | | |
Credits (Photographers, Artists, ...) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
Credits (Main Page) : | | | |
