| Credits (Other Pages) : | Interview With : Els De Schepper | Interview With : Piet Huysentruyt | |
| Pages : | 124 | 140 | |
| Advertisers : | | VT4 | |
| Advertisers : | | Winfield (Cigarettes)Racing Team | |
| Copied Wikipedia parts under license : | | | |
| Height (cm/inch) : | 28.0 cm / 11.02 inch | 28.1 cm / 11.06 inch | |
| Width (cm/inch) : | 19.8 cm / 7.8 inch | 20.0 cm / 7.87 inch | |
| Weight : | 209 gr / 7.37 oz | 253 gr / 8.92 oz | |
| Advertisers : | | P&V Verzekeringen | |
| Advertisers : | | Aegon | |
| Advertisers : | Bose | | |
| Advertisers : | Duvel | | |
| Advertisers : | Eukanuba | | |
| Advertisers : | Hom (Underwear) | | |
| Advertisers : | JaguarS-Type | | |
| Advertisers : | Mobistar | | |
| Advertisers : | | | |
| Advertisers : | PanasonicCar Audio DFX355 | | |
| Advertisers : | Pattex | | |
| Advertisers : | PhilipsDVD Video | | |
| Advertisers : | Proximus | | |
| Advertisers : | Radio Flandria | | |
| Advertisers : | | SuzukiGrand Vitara | |
| Advertisers : | | TMF | |
| Advertisers : | | VDAB | |
| Advertisers : | | Peugeot206 | |
| Advertisers : | | Gouden Gids | |
| Advertisers : | | Electronic ArtsNeed For Speed III | |
| Advertisers : | | Cera | |
| Advertisers : | | AudiA6 Avant | |
| VolkswagenPassat | VolkswagenPolo | |
| Photographs By : Studio Verne | Photographs By : Studio VerneVerne | |
| neww |
| ACCEPTED on 16/08/2026 by Lo55o (14626) |
| |
| | ACCEPTED on 16/08/2026 by bob (10844) |
| |