Etchings / Matrix / SID: | | EMI 786031 CDM01 | |
Catalog Number(s) Artwork : | | CDV 2246 | |
Catalog Number(s) Media : | | CDV 2246 | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Barcode : | | 0 07778 603122 | |
Year of this release : | | 1985 | |
Notes : | Real to Real Cacophony (sometimes incorrectly referred as Reel to Real Cacophony) is the second studio album by Scottish rock band Simple Minds. It was released on 11 November 1979 through record labels Zoom and Arista.
Real to Real Cacophony was recorded and mixed in five weeks at Rockfield Studios. According to producer John Leckie the band had only four songs ("Premonition", "Factory", "Calling Your Name" and "Changeling"), the rest of the album was written in the studio.
Real to Real Cacophony was less successful than Life in a Day, it did not chart, nor did its only single, "Changeling".
The 2002/2003 reissues by Virgin Records incorrectly render the album's title as Reel to Real Cacophony, and the opening track as "Reel to Real". The new spelling also appears in the discography section of all the inlays in the 2002/2003 Simple Minds remastered edition series. Subsequent editions render the title of both the album and track correctly. | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Video | | Simple Minds - Changeling (Real to Real Cacophony, 1979) | |
Video | | Simple Minds - Premonition - 1979 | |
Catalog Number(s) Artwork : | | UK: CDV 2246 | |
Catalog Number(s) Artwork : | | D: 610 399 | |
Catalog Number(s) Artwork : | | F: PM 500 | |
Source : | | | |
Catalog Number(s) Media : | | 0777 7 86031 2 2 | |
Catalog Number(s) Artwork : | | 0777 7 86031 2 2 | |
Source : | https://en.wikipedia.org/wiki/Real_to_Real_Cacophony (en.wikipedia.org/wiki/Real_to_Real_Cacophony)Notes | | |
Country : | | | |
Music label(s) : | | Virgin Records | |
Copied Wikipedia parts under license : | Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) | | |
Credits : | | Manufactured In : Holland | |
Credits : | | Copyright Holder (©) : Virgin Records Ltd.1985 | |
Credits : | | Copyright Holder (p) : Virgin Records Ltd.1982 | |
Credits : | | Published By : EMI Music Publishing Ltd. | |
Music medium : | | CD : Standard Jewel Case Black Tray | |
Credits : | | Mixed & Recorded By : John Leckie | |
Royalties Societies : | | BIEM | |
Royalties Societies : | | STEMRA | |
neww |
ACCEPTED on 06/04/2022 by bob (9887) |
| |
| ACCEPTED on 06/04/2022 by Lo55o (13395) |
| |
Country : | | | |
Copied Wikipedia parts under license : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Tracks : | | | |
Music label(s) : | Virgin Records | Virgin | |
just Virgin as label |
ACCEPTED on 06/04/2022 by Lo55o (13395) |
| |
| ACCEPTED on 10/04/2022 by bob (9887) |
| |